| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3th | SCOTT SKELTON | 3 points | 15th | STEPHAN WOODWARD | 3 points | |
| 6th | BILLY KANOY | 3 points | 15th | TIM HICKMAN | 5 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| TOMMY REA | 1 | 7 | 8 | 1 | 67 | |
| ROBERT RITCH | 0 | 8 | 8 | 2 | 66 | |
| DALE MOORE | 1 | 6 | 6 | 3 | 58 | |
| STEPHAN WOODWARD | 0 | 4 | 10 | 4 | 54 | |
| TIM HICKMAN | 0 | 5 | 9 | 2 |
54
| |
| RAY BLANKS | 2 | 3 | 7 | 3 |
53
| |
| CHARLES DAWKINS | 0 | 5 | 8 | 3 | 52 | |
| DALE DEES | 1 | 4 | 7 | 4 | 52 | |
| JAMIE MOORE | 0 | 3 | 11 | 3 | 51 | |
| DICK McCOY | 0 | 4 | 8 | 5 | 49 | |
| BILLY KANOY | 0 | 6 | 5 | 4 | 49 | |
| ROBERT SCHUPP | 1 | 3 | 6 | 6 | 46 | |
| CHARLES CROWE | 0 | 3 | 8 | 4 | 44 | |
| VIC CASSELL | 0 | 1 | 7 | 9 | 35 | |
| SCOTT SKELTON | 0 | 1 | 6 | 8 | 31 | |
| BORIS KATIC | 0 | 1 | 5 | 4 | 24 | |
| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| C | 1st | TOMMY REA | 87 | 20.3 | 66.7 | 50 | 67 | 117 | ||
| A | 2nd | ROBERT RITCH | 73 | 5.9 | 67.1 | 49 | 66 | 115 | ||
| A | 3rd | DARREL MOORE | 84 | 11.9 | 72.1 | 48 | 58 | 106 | ||
| A | 4th | STEPHAN WOODWARD | 84 | 11.7 | 72.3 | 47 | 3 | 54 | 104 | |
| B | 5th | TIM HICKMAN | 95 | 21.4 | 73.6 | 46 | 5 | 54 | 105 | |
| B | 6th | RAY BLANKS | 95 | 14.5 | 72.5 | 45 | 53 | 98 | ||
| B | 7th | CHARLES DAWKINS | 92 | 17.8 | 74.2 | 44 | 52 | 96 | ||
| C | 8th |
DALE DEES
|
96 | 19.5 | 74.5 | 43 | 52 | 95 | ||
| B | 9th | DICK McCOY | 94 | 18.6 | 75.4 | 42 | 49 | 91 | ||
| A | 10th | JAMIE MOORE | 86 | 10.4 | 75.6 | 41 | 51 | 92 | ||
| B | 11th | BILLY KANOY | 95 | 18.4 | 76.6 | 40 | 3 | 49 | 92 | |
| A | 12th | ROBERT SCHUPP | 92 | 14.4 | 77.6 | 39 | 46 | 85 | ||
| B | 13th | CHARLES CROWE | 99 | 19.9 | 79.1 | 38 | 44 | 82 | ||
| A | 14th | VIC CASSELL | 98 | 16.4 | 81.6 | 37 | 35 | 72 | ||
| C | 15th | SCOTT SKELTON | 107 | 21.3 | 85.7 | 36 | 3 | 31 | 70 | |
| C | 16th | BORIS KATIC | 122 | 32.1 | 89.9 | 35 | 24 | 59 | ||
| SENIORS* |