| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| |
| B | 1st | CHARLES CROWE* | 88 | 22.3 | 65.7 | 50 | 3 | 67 | 120 |
| A | 2nd | ROBERT RITCH | 76 | 6.4 | 69.6 | 49 | 5 | 58 | 112 |
| A | 3rd | DARREL MOORE* | 84 | 13.2 | 70.8 | 48 | 0 | 57 | 105 |
| B | 4th | DICK McCOY* | 91 | 18.7 | 72.3 | 47 | 3 | 54 | 104 |
| A | 5th | JAMIE MOORE | 86 | 10.8 | 75.2 | 46 | 0 | 49 | 95 |
| A | 6th | STEPHAN WOODWARD | 90 | 12.1 | 77.9 | 45 | 0 | 52 | 97 |
| C | 7th |
RICKY SANDERS
|
105 | 26.6 | 78.4 | 44 | 0 | 46 | 90 |
| B | 8th | CHRIS McMAHAN | 98 | 19.2 | 78.8 | 43 | 0 | 42 | 85 |
| B | 9th | SCOTT SKELTON | 101 | 21.8 | 79.2 | 42 | 0 | 47 | 89 |
| C | 10th | TIM HICKMAN * | 103 | 22.5 | 80.5 | 41 | 0 | 45 | 86 |
| B | 11th | LEON BARNWELL* | 98 | 17.2 | 80.8 | 40 | 3 | 45 | 88 |
| C | 12th | RAY BLANKS* | 105 | 22.5 | 82.5 | 39 | 0 | 35 | 74 |
| B | 13th | DALE DEES | 102 | 18.5 | 83.5 | 38 | 0 | 34 | 72 |
| B | 14th | BOB DWIER | 115 | 19.4 | 85.6 | 37 | 0 | 31 | 68 |
| A | 15th | VIC CASSELL | 105 | 16.8 | 86.2 | 36 | 0 | 32 | 68 |
| C | 16th | DAVE LITMAN | 115 | 28.4 | 86.6 | 35 | 3 | 41 | 79 |
| Stableford point system | |||||||||
| SENIORS* |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| CHARLES CROWE | 1 | 8 | 6 | 2 | 67 | |
| ROBERT RITCH | 1 | 5 | 7 | 5 | 58 | |
| DARREL MOORE | 5 | 10 | 2 | 57 | ||
|
DICK McCOY
|
3 | 12 | 3 | 54 | ||
| STEPHAN WOODWARD | 1 | 5 | 6 | 2 | 52 | |
| JAMIE MOORE | 5 | 6 | 6 | 49 | ||
| SCOTT SKELTON | 1 | 5 | 4 | 3 | 47 | |
| RICKY SANDERS | 3 | 9 | 4 | 46 | ||
| TIM HICKMAN | 5 | 6 | 2 | 45 | ||
| LEON BARNWELL | 5 | 5 | 5 | 45 | ||
| CHRIS McMAHAN | 4 | 5 | 7 | 42 | ||
| DAVE LITMAN | 2 | 2 | 5 | 2 | 41 | |
| RAY BLANKS | 3 | 4 | 8 | 35 | ||
| DALE DEES | 2 | 6 | 6 | 34 | ||
| VIC CASSELL | 2 | 5 | 7 | 32 | ||
| BOB DWIER | 1 | 6 | 8 | 31 |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3rd | LEON BARNWELL* | 3 points | 13th | DAVE LITMAN | 3 points | |
| 6th | DICK McCOY* | 3 points | 16TH | ROBERT RITCH | 5 points | |
| 11th | CHARLES CROWE* | 3 points |