| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 4th | TONY MOORE | 3 points | 12th | ROBERT RITCH | 5 points | |
| 7th | JAY WIGGINS | 3 points | 15th | JAMIE MOORE | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| TIM HICKMAN | 3 | 5 | 6 | 3 | 67 | |
| SCOTT SKELTON | 3 | 3 | 7 | 3 | 60 | |
| JAY WIGGINS | 1 | 5 | 7 | 4 | 57 | |
| JAMIE MOORE | 0 | 6 | 7 | 5 | 56 | |
| ROBERT RITCH | 0 | 4 | 11 | 3 |
56
| |
| TONY MOORE | 0 | 6 | 6 | 6 | 54 | |
| ROBERT SCHUPP | 0 | 6 | 6 | 5 | 53 | |
| HERMAN FLETCHER | 1 | 6 | 3 | 5 | 51 | |
| PHILLIP RUSS | 2 | 4 | 3 | 7 | 50 | |
| CHRIS McMAHAN | 1 | 3 | 6 | 8 | 48 | |
| S. WOODWARD | 0 | 4 | 8 | 3 | 47 | |
| DARREL MOORE | 0 | 1 | 11 | 4 | 42 | |
| LEON BARNWELL | 0 | 4 | 6 | 5 | 43 | |
| BOB DWIER | 0 | 4 | 4 | 7 | 38 | |
| CHARLES CROWE | 0 | 2 | 7 | 5 | 36 | |
| CHARLES DAWKINS | 0 | 0 | 2 | 5 | 15 | |
| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| C | 1st | TIM HICKMAN | 90 | 26.2 | 63.8 | 50 | 67 | 117 | ||
| C | 2nd | SCOTT SKELTON | 93 | 24.2 | 68.8 | 49 | 60 | 109 | ||
| A | 3rd | JAMMIE MOORE | 81 | 10.5 | 70.5 | 48 | 3 | 56 | 107 | |
| A | 4th | ROBERT RITCH | 77 | 5.9 | 71.1 | 47 | 5 | 56 | 108 | |
| B | 5th | JAY WIGGINS | 91 | 18.6 | 72.4 | 46 | 3 | 57 | 106 | |
| B | 6th | TONY MOORE | 87 | 14.5 | 72.5 | 45 | 3 | 54 | 102 | |
| A | 7th | ROBERT SCHUPP | 87 | 13.9 | 73.1 | 44 | 53 | 97 | ||
| B | 8th |
CHRIS McMAHAN
|
94 | 19.3 | 74.7 | 43 | 48 | 91 | ||
| B | 9th | PHILLIPS RUSS | 97 | 22.0 | 75.0 | 42 | 50 | 92 | ||
| C | 10th | HERMAN FLETCHER | 103 | 27.1 | 75.9 | 41 | 51 | 92 | ||
| B | 11th | LEON BARNWELL | 97 | 16.8 | 80.2 | 40 | 43 | 83 | ||
| B | 12th | BOB BWIER | 99 | 18.2 | 80.9 | 39 | 38 | 77 | ||
| A | 13th | DARREL MOORE | 95 | 13.0 | 82.0 | 38 | 42 | 80 | ||
| B | 14th | CHARLES CROWE | 101 | 18.1 | 82.9 | 37 | 36 | 73 | ||
| A | 15th | STEPHAN WOODWARD | 91 | 9.2 | 79.8 | 36 | 47 | 83 | ||
| C | 16th | CHARLES DAWKINS | WD | 20.7 | ---- | |||||
| SENIORS* |