| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| A | 1st | Darrel Moorer* | 86 | 12.1 | 73.9 | 50 | 51 | 101 | ||
| B | 2nd | Charles Crowe* | 94 | 19.0 | 75.0 | 49 | 48 | 97 | ||
| B | 3rd | Scott Skelton | 98 | 21.8 | 76.2 | 48 | 3 | 53 | 104 | |
| B | 3rd | Leon Barnwell* | 91 | 14.8 | 76.2 | 48 | 3 | 48 | 99 | |
| B | 5th | Billy Kanoy* | 97 | 18.4 | 78.6 | 46 | 5 | 40 | 91 | |
| A | 6th | Robert Ritch | 84 | 5.2 | 78.8 | 45 |
|
3 | 39 | 87 |
| A | 7th | Tony Moore* | 93 | 14.1 | 78.9 | 44 | 44 | 88 | ||
| B | 8th |
Chris McMahan
|
98 | 18.4 | 79.6 | 43 | 40 | 83 | ||
| B | 9th | Dick McCoy* | 98 | 18.2 | 79.8 | 42 | 38 | 80 | ||
| A | 10th | Stephan Woodward | 89 | 9.1 | 79.9 | 41 |
|
42 | 83 | |
| C | 11th | Tim Hickman* | 103 | 21.1 | 81.9 | 40 | 35 | 75 | ||
| C | 12th | Wayne Goforth* | 106 | 19.1 | 86.9 | 39 | 37 | 76 | ||
| C | 13th | Jamie Moore | 98 | 9.2 | 88.8 | 38 | 27 | 65 | ||
| C | 14th | Ray Blanks* | 111 | 19.0 | 92.0 | 37 | 24 | 61 | ||
| C | 15th | Dale Dees | 119 | 17.4 | 101.6 | 36 | 17 | 53 | ||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 6th | SCOTT SKELTON | 3 points | 12th | BILLY KANOY | 5 points | |
| 8th | ROBERT RITCH | 3 points | 15th | LEON BARNWELL | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| ROBERT RITCH | 11 | 6 | 39 | |||
| SCOTT SKELTON | 2 | 5 | 4 | 2 | 53 | |
| LEON BARNWELL | 1 | 3 | 7 | 5 | 48 | |
| CHARLES CROWE | 5 | 6 | 5 |
48
| ||
| RAY BLANKS | 1 | 3 | 4 | 24 | ||
| TIM HICKMAN | 3 | 4 | 8 | 35 | ||
| BILLY KANOY | 2 | 8 | 6 | 40 | ||
| CHRIS McMAHAN | 2 | 8 | 6 | 40 | ||
| WAYNE GOFORTH | 2 | 8 | 3 | 37 | ||
| DICK McCOY | 3 | 5 | 8 | 38 | ||
| STEPHAN WOODWARD | 3 | 7 | 6 | 42 | ||
| DALE DEES | 1 | 3 | 3 | 17 | ||
| JAMIE MOORE | 2 | 4 | 5 | 27 | ||
| TONY MOORE | 1 | 2 | 8 | 3 | 44 | |
| DARREL MOORE | 1 | 4 | 7 | 3 | 51 | |