| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 6th | TOMMY REA | 3 points | 12th | " NO ONE " | 0 points | |
| 8th | DARREWL MOORE | 3 points | 15th | JAMIE MOORE | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| DICK McCOY | 3 | 6 | 7 | 1 | 73 | |
| TOMMY REA | 2 | 5 | 6 | 3 | 60 | |
| TIM HICKMAN | 1 | 6 | 7 | 3 | 61 | |
| DARREL MOORE | 1 | 6 | 5 | 4 | 56 | |
| STEPHAN WOODWARD | 0 | 5 | 7 | 6 |
52
| |
| TONY MOORE | 0 | 5 | 10 | 1 | 56 | |
| ROBERT RITCH | 1 | 3 | 7 | 6 | 49 | |
| BOB DWIER | 0 | 2 | 11 | 5 | 48 | |
| PHILLIP RUSS | 0 | 7 | 4 | 5 | 52 | |
| CHRIS McMAHAN | 0 | 4 | 7 | 5 | 46 | |
| JAY WIGGINS | 0 | 6 | 5 | 4 | 49 | |
| CHARLES CROWE | 1 | 3 | 6 | 6 | 46 | |
| SCOTT SKELTON | 1 | 2 | 4 | 5 | 34 | |
| JAMIE MOORE | 0 | 2 | 8 | 4 | 38 | |
| RICKY SANDERS | 0 | 4 | 6 | 6 | 44 | |
| DALE DEES | 0 | 0 | 6 | 6 | 24 | |
| 1 | ||||||
| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| C | 1st | DICK McCOY | 85 | 22.5 | 62.5 | 50 | 73 | 123 | ||
| C | 2nd | TOMMY REA | 93 | 22.6 | 70.4 | 49 | 3 | 60 | 112 | |
| A | 3rd | DARREL MOORE | 83 | 12.6 | 70.5 | 48 | 3 | 56 | 107 | |
| C | 4th | TIM HICKMAN | 96 | 25.2 | 70.8 | 47 | 61 | 108 | ||
| A | 5th | STEHAN WOODWARD | 83 | 9.4 | 73.6 | 46 | 52 | 98 | ||
| B | 6th | TONY MOORE | 90 | 15.9 | 74.1 | 45 | 56 | 101 | ||
| A | 7th | ROBERT RITCH | 81 | 5.7 | 75.3 | 44 | 49 | 93 | ||
| B | 8th |
BOB DWIER
|
93 | 17.5 | 75.5 | 43 | 48 | 91 | ||
| B | 9th | PHILLIPS RUSS | 97 | 21.0 | 76.0 | 42 | 52 | 94 | ||
| B | 10th | CHRIS McMAHAN | 95 | 18.0 | 77.0 | 41 | 46 | 87 | ||
| B | 11th | JAY WIGGINS | 96 | 17.7 | 78.3 | 40 | 49 | 89 | ||
| B | 12th | CHARLES CROWE | 100 | 17.3 | 82.7 | 39 | 46 | 85 | ||
| C | 13th | SCOTT SKELTON | 108 | 22.6 | 85.4 | 38 | 34 | 72 | ||
| A | 14th | JAMIE MOORE | 96 | 9.8 | 86.2 | 37 | 3 | 38 | 78 | |
| C | 15th | RICKY SANDERS | 112 | 21.8 | 90.2 | 36 | 44 | 80 | ||
| A | 16th | DALE DEES | 107 | 15.4 | 91.6 | 35 | 24 | 59 | ||
| SENIORS* |