| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB** |
Total
Points
| ||
| B | 1st | BILLY KANOY* | 86 | 20.2 | 65.8 | 50 | 66 | 116 | ||
| A | 2nd | DARREL MOORE* | 80 | 13.2 | 66.8 | 49 | 63 | 112 | ||
| A | 3rd | ROBERT RITCH | 76 | 5.1 | 70.9 | 48 | 5 | 54 | 107 | |
| B | 4th | CHRIS McMAHAN | 90 | 17.9 | 72.1 | 47 | 52 | 99 | ||
| C | 5th | TOMMY REA* | 95 | 21.0 | 74.0 | 46 | 51 | 97 | ||
| C | 6th | DAVID BOOKER* | 98 | 22.6 | 75.4 | 45 | 50 | 95 | ||
| B | 7th | DICK McCOY* | 95 | 19.1 | 75.9 | 44 | 46 | 90 | ||
| B | 8th |
CHARLES CROWE*
|
96 | 19.3 | 76.7 | 43 | 3 | 44 | 90 | |
| C | 9th | SCOTT SKELTON | 98 | 21.3 | 76.8 | 42 | 46 | 88 | ||
| A | 19th | STEPHAN WOODWARD | 85 | 7.8 | 77.2 | 41 | 44 | 85 | ||
| C | 11th | HERMAN FLETCHER* | 103 | 25.0 | 78.0 | 40 | 44 | 84 | ||
| C | 12th | LESTER ARNOLD* | 105 | 26.2 | 78.8 | 39 | 46 | 85 | ||
| B | 13TH | RAY BLANKS* | 99 | 19.4 | 79.6 | 38 | 38 | 76 | ||
| A | 14th | TONY MOORE* | 94 | 13.6 | 80.4 | 37 | 3 | 41 | 81 | |
| B | 15th | PHILLIP RUSS | 100 | 19.6 | 80.4 | 36 | 44 | 80 | ||
| C | 16th | TIM HICKMAN* | 103 | 22.1 | 80.9 | 35 | 3 | 39 | 77 | |
| A | 17th | VIC CASSELL | 96 | 14.7 | 81.3 | 34 | 42 | 76 | ||
| A | 18th | DALE DEES | 98 | 15.7 | 82.3 | 33 | 44 | 77 | ||
| B | 18th | BOB DWIER | 99 | 16.7 | 82.3 | 33 | 35 | 68 | ||
| Stableford point system** | ||||||||||
| CLOSEST TO PIN* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3RD | TIM HICKMAN | 3 points | 11th | CHARLES CROWE | 3 points | |
| 8TH | TONY MOORE | 3 points | 16th | ROBERT RITCH | 5 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| BILLY KANOY | 1 | 8 | 6 | 1 | 66 | |
| DARREL MOORE | 1 | 6 | 8 | 2 |
63
| |
| ROBERT RITCH | 5 | 8 | 5 | 54 | ||
| CHRIS McMAHAN | 2 | 13 | 3 | 52 | ||
| TOMMY REA | 1 | 2 | 9 | 2 | 51 | |
| DAVID BOOKER | 1 | 3 | 8 | 4 | 50 | |
| DICK McCOY | 2 | 10 | 6 | 46 | ||
| CHARLES CROWE | 5 | 4 | 7 | 44 | ||
| SCOTT SKELTON | 1 | 4 | 5 | 4 | 46 | |
| STEPHAN WOODWARD | 1 | 1 | 9 | 5 | 44 | |
| HERMAN FLETCHER | 6 | 3 | 5 | 44 | ||
| LESTER ARNOLD | 5 | 5 | 6 | 46 | ||
| RAY BLANKS | 1 | 1 | 6 | 8 | 38 | |
| TONY MOORE | 1 | 11 | 3 | 41 | ||
| PHILLIP RUSS | 4 | 7 | 3 | 44 | ||
| TIM HICKMAN | 2 | 8 | 5 | 39 | ||
| VIC CASSELL | 4 | 6 | 4 | 42 | ||
| DALE DEES | 1 | 3 | 6 | 4 | 44 | |
| BOB DWIER | 2 | 6 | 7 | 35 | ||