| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 4th | CHRIS McMAHAN | 3 points | 14th | JAMIE MOORE | 5 points | |
| 7th | VIC CASSELL | 3 points | 16th | STEPHAN WOODWARD | 3 points | |
| 12TH | STEPHAN WOODWARD | 3 points |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| STEPHAN WOODWARD | 0 | 9 | 6 | 1 | 64 | |
| JAY WIGGINS | 1 | 5 | 6 | 5 | 55 | |
| JAMIE MOORE | 0 | 5 | 8 | 4 | 53 | |
| DAVID BOOKER | 0 | 5 | 8 | 2 | 51 | |
| ROBERT RITCH | 0 | 1 | 10 | 7 |
42
| |
| VIC CASSELL | 1 | 2 | 9 | 5 | 49 | |
| DARREL MOORE | 0 | 2 | 7 | 9 | 40 | |
| RICKY SANDERS | 0 | 4 | 8 | 4 | 48 | |
| TONY MOORE | 1 | 2 | 7 | 6 | 44 | |
| DICK McCOY | 0 | 3 | 8 | 5 | 44 | |
| CHRIS McMAHAN | 0 | 4 | 4 | 8 | 40 | |
| BOB DWIER | 0 | 0 | 12 | 5 | 41 | |
| CHARLES CROWE | 0 | 2 | 8 | 5 | 39 | |
| ARONLD LESTER | 0 | 2 | 8 | 5 | 39 | |
| RAY BLANKS | 1 | 1 | 6 | 5 | 35 | |
| TIM HICKMAN | 0 | 4 | 5 | 2 | 37 | |
| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| A | 1st | STEPHAN WOODWARD | 77 | 9.0 | 68 | 50 | 3+3 | 64 | 120 | |
| B | 2nd | JAY WIGGINS | 89 | 17.2 | 71.8 | 49 | 55 | 104 | ||
| A | 3rd | JAMIE MOORE | 82 | 9.6 | 72.4 | 48 | 5 | 53 | 106 | |
| C | 4th | DAVID BOOKER | 100 | 22.9 | 77.1 | 47 | 51 | 98 | ||
| A | 5th | ROBERT RITCH | 83 | 5.4 | 77.6 | 46 | 42 | 88 | ||
| A | 6th | VIC CASSELL | 94 | 15.6 | 78.4 | 45 | 3 | 49 | 97 | |
| A | 7th | DARREL MOORE | 91 | 12.2 | 78.8 | 44 | 40 | 84 | ||
| C | 8th |
RICKY SANDERS
|
103 | 23.9 | 79.1 | 43 | 48 | 91 | ||
| A | 9th | TONY MOORE | 93 | 13.8 | 79.2 | 42 | 44 | 86 | ||
| B | 10th | DICK McCOY | 99 | 18.7 | 79.5 | 41 | 44 | 85 | ||
| B | 11th | CHRIS McMAHAN | 99 | 18.7 | 80.3 | 40 | 3 | 40 | 83 | |
| B | 12th | BOB DWIER | 99 | 17.6 | 81.4 | 39 | 46 | 85 | ||
| B | 13th | CHARLES CROWE | 99 | 17.0 | 82.0 | 38 | 39 | 77 | ||
| C | 14th | ARONLD LESTER | 109 | 26.5 | 82.5 | 37 | 39 | 76 | ||
| C | 15th | RAY BLANKS | 105 | 19.8 | 85.2 | 36 | 35 | 71 | ||
| C | 16th | TIM HICKMAN | 108 | 22.5 | 85.5 | 35 | 37 | 72 | ||
| C | 17th | DANNY KEMP | 111 | 24.1 | 86.9 | NQ | ----- | ---- | ||
| SENIORS* |