| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| ||
| A | 1st | ROBERT RITCH | 77 | 5.9 | 71.1 | 50 | 56 | 106 | ||
| C | 2nd | SCOTT SKELTON | 99 | 22.6 | 76.4 | 49 | 48 | 97 | ||
| A | 3rd | BOB DWIER | 94 | 17.2 | 76.8 | 48 | 44 | 92 | ||
| C | 4th | TIM HICKMAN* | 101 | 24.0 | 77.0 | 47 | 46 | 93 | ||
| A | 5th | VIC CASSELL | 93 | 15.4 | 77.6 | 46 | 45 | 91 | ||
| A | 6th | JAMIE MOORE | 88 | 9.0 | 79.0 | 45 | 43 | 88 | ||
| A | 7th | DARREL MOORE* | 91 | 11.8 | 79.2 | 44 | 8 | 46 | 98 | |
| C | 8th |
HERMAN FLETCHER*
|
104 | 24.7 | 79.3 | 43 | 44 | 87 | ||
| A | 9th | STEPAN WOODWARD | 89 | 9.5 | 79.5 | 42 | 3 | 45 | 90 | |
| B | 10th | CHRIS McMAHAN | 98 | 17.8 | 80.2 | 41 | 42 | 83 | ||
| A | 11th | TONY MOORE * | 92 | 11.2 | 80.8 | 40 | 38 | 78 | ||
| C | 12th | PHILLPS RUSS* | 101 | 19.4 | 81.6 | 39 | 3 | 40 | 82 | |
| C | 13th | DICK McCOY* | 105 | 21.4 | 83.6 | 38 | 33 | 71 | ||
| B | 14th | LEON BARNWELL | 99 | 15.2 | 83.8 | 37 | 39 | 76 | ||
| B | 15th | BILLY KANOY | 103 | 18.9 | 84.1 | 36 | 34 | 70 | ||
| A | 16th | ROBERT SCHUPP | 94 | 12.6 | 84.4 | 35 | 42 | 77 | ||
| B | 16th | JAY WIGGINS | 102 | 17.5 | 84.5 | 34 | 39 | 73 | ||
| C | 18th | CHARLES DAWKINS | 105 | 19.6 | 85.5 | 33 | 37 | 70 | ||
| B | 19th | CHARLES CROWE | 102 | 16.2 | 85.8 | 32 | 33 | 65 | ||
| A | 20th | DALE DEES | 106 | 15.0 | 91.0 | 31 | 24 | 55 | ||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 4th | STEPHAN WOODWARD | 3 points | 12th | DARREL MOORE | 5 points | |
| 6th | PHILLIP RUSS | 3 points | 16th | DARREL MOORE | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| ROBERT RITCH | 1 | 2 | 12 | 3 | 56 | |
| SCOTT SKELTON | 6 | 5 | 3 | 48 | ||
| BOB DWIER | 4 | 5 | 9 | 44 | ||
| LEON BARWELL | 1 | 10 | 4 | 39 | ||
| CHARLES CROWE | 1 | 1 | 5 | 6 |
33
| |
| JAY WIGGINS | 3 | 7 | 3 | 39 | ||
| HERMAN FLETCHER | 3 | 8 | 5 | 44 | ||
| TIM HICKMAN | 3 | 9 | 4 | 46 | ||
| BILLY KANOY | 2 | 6 | 6 | 34 | ||
| CHRIS McMAHAN | 3 | 7 | 6 | 42 | ||
| CHARLES DAWKINS | 1 | 1 | 7 | 4 | 37 | |
| ROBERT SCHUPP | 2 | 10 | 2 | 42 | ||
| DICK McCOY | 1 | 1 | 5 | 6 | 33 | |
| PHILLIPS RUSS | 3 | 6 | 7 | 40 | ||
| STEPHAN WOODWARD | 4 | 7 | 4 | 45 | ||
| DALE DEES | 6 | 6 | 24 | |||
| JAMIE MOORE | 3 | 8 | 4 | 43 | ||
| TONY MOORE | 1 | 2 | 4 | 9 | 38 | |
| DARREL MOORE | 4 | 8 | 2 | 46 | ||
| VIC CASSELL | 1 | 12 | 4 | 45 |