THE HANDICAP LIST HAS NOT BEEN UPDATED AS OF YET!
cup_birdie.gif
Handicap Index
Members
Gallery
 Golf Results
Point Standings
Home
Contacts/Links
OAK VALLEY GOLF CLUB
ADVANCE , NC
 
 
 
               
YARDAGE -  MEN - 6036 & SENIORS  - 5672yds 
 
  MEN
SENIORS
 LADIES
  1
 ARNOLD, LESTER*  27.5  23.8  22.4  
  2  BARNWELL, LEON*  18.7  16.2  15.2  
  4  BAVINS, MARK  29.2  25.2  23.8  
  5  BLANKS, RAY*  23.7  20.5  19.3  
  6  BOOKER, DAVID*  23.6  20.4  19.2  
  7  CASSELL, VIC  18.1  15.6  14.7  
  8  CROWE, CHARLES*  20.2  17.4  16.5  
  9  DAVIDSON, SCOTT  10.5  9.0  8.6  
 10  DAWKINS, CHARLES  22.3  19.3  18.2  
 11  DEUEL, HAROLD*  24.6  21.3  20.0  
 12  DWIER, BOB*  22.5  19.4  18.3  
 13  DYER, SAMMY  21.1  18.2  17.2  
 14  EMMETT, LYNN*  13.6  11.8  11.0  
 15  FLETCHER, HERMAN*  31.9  27.5  26.0  
 16  GOFORTH, WAYNE*  24.3  21.0  19.8  
 17  GOODSON, TONY  20.0  17.3  16.3  
 18  HEDRICK, MARK  13.5  11.7  11.0  
 19  HICKMAN, TIM*  29.5  25.4  24.0  
 20  KANOY, BILLY*  23.1  19.9  18.8  
 21  McCOY, DICK*  26.7  23.0  21.8  
 22  McMAHAN, CHRIS                                           20.2          17.4           16.5                  
 23  McMANUS, JEFF  27.3  23.6  22.2  
 24  MOORE, DARRELL*  14.5  12.6  11.8  
 25  MOORE, JAMIE  10.2  8.8  8.3  
 26  PATTERSON, EVERETTE  24.2  20.9  19.7  
 27  REA, TOMMY  26.6  23.0  21.7  
 28  RICHARDSON, LANELL  23.3  20.2  19.0  
 29  RITCH, ROBERT  5.8  5.0  4.7  
 30   RUSS, PHILLP  23.8  20.6  19.4  
 31   SANDERS, RICKYSANDERS, RICKY  25.0  21.6  20.3  
 32   SCHUPP, ROBERT  14.1  12.2  11.4  
 33   SKELTON, SCOTT  25.1  21.7  20.4  
 34   WIGGINS, JAY  20.0  17.3  16.3  
 35   WILLIS, DAVID  25.2  21.8  20.5  
 36   WOODWARD, STEPHAN  10.6  9.0  8.6
 
JOKE OF THE MONTH
March 27th - Tee time: 12:00 pm