| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| |
| B | 1st | BILLY KANOY | 86 | 20 | 65.8 | 50 | 65 | 115 | |
| A | 2nd | STEPHAN WOODWARD | 76 | 9.8 | 66.2 | 49 | 66 | 115 | |
| B | 3rd | CHARLES CROWE | 87 | 16.8 | 70.2 | 48 | 57 | 105 | |
| A | 4th | ROBERT RITCH | 76 | 5.1 | 70.9 | 47 | 51 | 98 | |
| C | 5th | TOMMY REA | 95 | 22.1 | 72.9 | 46 | 51 | 97 | |
| A | 6th | VIC CASSWELL | 89 | 16.0 | 73.0 | 45 | 5+3 | 58 | 111 |
| B | 7th | DAVID BOOKER | 92 | 18.7 | 73.3 | 44 | 3 | 50 | 97 |
| B | 8th |
CHRIS
MCMAHAN
|
90 | 16.6 | 73.4 | 43 | 47 | 90 | |
| C | 8th | HERMAM FLETCHER | 100 | 26.6 | 73.4 | 43 | 50 | 93 | |
| C | 9th | BOB DWIER | 93 | 19.1 | 73.9 | 42 | 49 | 91 | |
| C | 10th | DICK McCOY | 96 | 21.5 | 74.5 | 41 | 52 | 93 | |
| B | 11th | LEON BARNWELL | 90 | 15.4 | 74.6 | 40 | 46 | 86 | |
| C | 12TH | LESTER ARNOLD | 99 | 23.0 | 76.0 | 39 | 38 | 77 | |
| B | 13TH | SCOTT SKELTON | 100 | 21.4 | 78.6 | 38 | 41 | 79 | |
| A | 14TH | MARK HEDRICK | 92 | 10.9 | 73.4 | 37 | 3 | 35 | 75 |
| C | 15TH | TIM HICKMAN | 105 | 22.9 | 82.1 | 36 | 36 | 72 | |
| C | 16TH | MARK BIVIN | 119 | 24.9 | 94.1 | 35 | 19 | 54 | |
| Stableford point system | |||||||||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3RD | MARK HEDRICK | 3 points | 11th | VIC CASSELL | 5 points | |
| 8TH | DAVID BOOKER | 3 points | 15th | VIC CASSELL | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| RICKY SANDERS | ||||||
| CHARLES CROWE | 1 | 4 | 9 | 3 |
57
| |
| BOB DWIER | 4 | 8 | 5 | 49 | ||
| PHILLIP RUSS | ||||||
| TIM HICKMAN | 2 | 6 | 8 | 36 | ||
| BILLY KANOY | 9 | 6 | 2 | 65 | ||
| CHRIS McMAHAN | 4 | 8 | 3 | 47 | ||
| ROBERT RITCH | 1 | 4 | 6 | 6 | 51 | |
| VIC CASSELL | 8 | 4 | 6 | 58 | ||
| DICK McCOY | 5 | 8 | 3 | 52 | ||
| SCOTT SKELTON | 1 | 11 | 3 | 41 | ||
| STEPHAN WOODWARD | 1 | 7 | 7 | 3 | 66 | |
| MARK HEDRICK | 2 | 6 | 7 | 35 | ||
| LESTER ARNOLD | 4 | 3 | 3 | 38 | ||
| LEON BARNWELL | 5 | 5 | 6 | 46 | ||
| HERMAN FLETCHER | 2 | 4 | 4 | 4 | 50 | |
| DAVID BOOKER | 4 | 9 | 3 | 50 | ||
| TOMMY REA | 1 | 5 | 5 | 4 | 51 | |
| MARK BIVIN | 1 | 2 | 8 | 19 |