| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| |
| B | 1st | BOB DWIER | 90 | 24.1 | 65.9 | 50 | 64 | 114 | |
| B | 2nd | DICK McCOY | 91 | 20.2 | 70.8 | 49 | 5 | 53 | 107 |
| A | 3rd | VIC CASSELL | 88 | 17.8 | 71.2 | 48 | 55 | 103 | |
| A | 4th | STEPAN WOODWARD | 82 | 10.4 | 71.6 | 47 | 3 | 56 | 106 |
| A | 5th | ROBERT RITCH | 77 | 5.1 | 71.9 | 46 | 52 | 98 | |
| B | 6th | TIM HICKMAN | 95 | 22.9 | 71.1 | 45 | 57 | 102 | |
| B | 7th | RICKY SANDERS | 97 | 22.3 | 74.7 | 44 | 3 | 50 | 95 |
| A | 8th |
CHARLES CROWE
|
93 | 16.3 | 76.7 | 43 | 46 | 89 | |
| A | 9th | CHRIS McMAHAN | 95 | 16.9 | 78.1 | 42 | 43 | 85 | |
| B | 10th | SCOTT SKELTON | 100 | 21.6 | 78.4 | 41 | 3 | 44 | 88 |
| B | 11th | BILLY KANOY | 101 | 18.9 | 82.1 | 40 | 40 | 80 | |
| B | 12th | PHILLIP RUSS | 105 | 21.2 | 83.8 | 39 | 32 | 71 | |
| Stableford point system | |||||||||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 2nd | Ricky Sanders | 3 points | 13th | Dick McCoy | 5 points | |
| 5th | Scott Skelton | 3 points | 15th | Stephan Woodward | 3 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| RICKY SANDERS | 5 | 7 | 4 | 50 | ||
| CHARLES CROWE | 4 | 7 | 5 |
46
| ||
| BOB DWIER | 1 | 5 | 10 | 2 | 64 | |
| PHILLIP RUSS | 1 | 7 | 6 | 32 | ||
| TIM HICKMAN | 2 | 4 | 7 | 1 | 57 | |
| BILLY KANOY | 3 | 6 | 7 | 40 | ||
| CHRIS McMAHAN | 2 | 10 | 3 | 43 | ||
| ROBERT RITCH | 5 | 11 | 4 | 52 | ||
| VIC CASSELL | 2 | 4 | 6 | 3 | 55 | |
| DICK McCOY | 9 | 8 | 40 | |||
| SCOTT SKELTON | 9 | 3 | 54 | |||
| STEPHAN WOODWARD | 6 | 3 | 63 | |||