| Flt. | Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
| |
| A | 1st | Stephan Woodward | 80 | 11.8 | 68.2 | 50 | 63 | 113 | |
| B | 2nd | Herman Fletcher | 101 | 30.3 | 70.7 | 49 | 61 | 110 | |
| A | 3rd | Charles Crowe* | 90 | 19.1 | 70.9 | 48 | 3 | 60 | 111 |
| B | 4th | Scott Skelton | 97 | 24.5 | 72.5 | 47 | 54 | 101 | |
| A | 5th | Leon Barnwell* | 91 | 17.0 | 74.0 | 46 | 53 | 99 | |
| A | 6th | Robert Ritch | 80 | 5.1 | 74.9 | 45 | 5 | 44 | 94 |
| C | 7th | Tim Hickman* | 104 | 27.0 | 77.0 | 44 | 3 | 48 | 95 |
| A | 8th |
Chris McMahan
|
96 | 18.4 | 77.6 | 43 | 41 | 84 | |
| B | 9th | Dick McCoy* | 103 | 23.4 | 79.6 | 42 | 40 | 82 | |
| A | 10th | Tony Goodson | 98 | 18.2 | 79.8 | 41 | 50 | 91 | |
| B | 11th | Bob Dwier* | 106 | 25.9 | 80.1 | 40 | 35 | 75 | |
| B | 12th | Billy Kanoy* | 104 | 21.4 | 82.6 | 39 | 39 | 78 | |
| Stableford point system | |||||||||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 2rd | Tim Hickman | 3 points | 11th | Charles Crowe | 3 points | |
| 8th | No one won! | 13th | Robert Ritch | 5 points | ||
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| LEON BARWELL | 1 | 2 | 11 | 3 | 53 | |
| CHARLES CROWE | 2 | 4 | 8 | 2 |
60
| |
| BOB DWIER | 2 | 7 | 4 | 35 | ||
| HERMAN FLETCHER | 1 | 5 | 9 | 2 | 61 | |
| TIM HICKMAN | 1 | 3 | 6 | 7 | 48 | |
| BILLY KANOY | 2 | 1 | 4 | 8 | 39 | |
| CHRIS McMAHAN | 2 | 8 | 7 | 41 | ||
| ROBERT RITCH | 4 | 8 | 4 | 44 | ||
| TONY GOODSON | 3 | 2 | 5 | 4 | 50 | |
| DICK McCOY | 1 | 9 | 8 | 40 | ||
| SCOTT SKELTON | 2 | 2 | 9 | 3 | 54 | |
| STEPHAN WOODWARD | 1 | 7 | 6 | 3 | 63 | |