| Flt. | Name | Gross | Hcp | Net | Points | NP* | STB* |
Total
Points
| |
| A | 1st | Robert Ritch | 73 | 4.3 | 68.5 | 50 | 57 | 107 | |
| A | 2nd | Stephan Woodward | 83 | 11.4 | 71.6 | 49 | 52 | 101 | |
| A | 3rd | Leon Barnwell | 89 | 15.4 | 73.6 | 48 | 50 | 98 | |
| B | 4th | Tim Hickman* | 99 | 24.7 | 74.3 | 47 | 3 | 51 | 101 |
| B | 5th | Billy Kanoy* | 96 | 18.7 | 77.3 | 46 | 47 | 93 | |
| B | 6th | Bob Dwier* | 102 | 23.6 | 78.4 | 45 | 45 | 90 | |
| B | 7th | Scott Skelton | 101 | 22.2 | 78.8 | 44 | 3 | 41 | 88 |
| A | 7th | Charles Crowe* | 96 | 16.3 | 79.7 | 43 | 42 | 85 | |
| A | 9th | Chris McMahan | 97 | 16.8 | 80.2 | 42 | 5 | 43 | 90 |
| B | 10th | Mark Hedrick | 93 | 11.4 | 90.6 | 41 | 36 | 77 | |
| B | 11th | Philip Russ | 114 | 20.3 | 93.7 | 40 | 23 | 63 | |
| B | 12th | Ricky Sanders | 117 | 21.0 | 96.0 | 39 | 15 | 54 | |
| Stableford point system | |||||||||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3rd | Scott Skelton | 3 | 11th | NONE | ||
| 6th | Tim Hickman | 3 | 17th | Chris McMahan | 5 points | |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| LEON BARWELL | 4 | 8 | 6 | 50 | ||
| CHARLES CROWE | 3 | 7 | 6 |
42
| ||
| BOB DWIER | 5 | 5 | 5 | 45 | ||
| MARK HEDRICK | 2 | 6 | 8 | 36 | ||
| TIM HICKMAN | 5 | 7 | 5 | 51 | ||
| BILLY KANOY | 1 | 2 | 9 | 3 | 47 | |
| CHRIS McMAHAN | 1 | 3 | 6 | 3 | 43 | |
| ROBERT RITCH | 6 | 8 | 3 | 57 | ||
| PHILIP RUSS | 1 | 4 | 6 | 23 | ||
| RICKY SANDERS | 2 | 9 | 15 | |||
| SCOTT SKELTON | 2 | 8 | 7 | 41 | ||
| STEPHAN WOODWARD | 4 | 10 | 2 | 52 | ||