| Flt. | Name | Gross | Hcp | Net | Points | NP* | STB* |
Total
Points
| |
| A | 1st | Leon Barnwell | 91 | 15.6 | 75.6 | 50 | 3 | 46 | 99 |
| A | 2nd | Stephan Woodward | 88 | 11.4 | 76.6 | 49 | 46 | 95 | |
| A | 3rd | Chris McMahan | 93 | 16.0 | 77.0 | 48 | 3 | 43 | 94 |
| A | 4th | Robert Ritch | 82 | 4.0 | 78.0 | 47 | 43 | 90 | |
| B | 5th | Bob Bwier | 101 | 22.3 | 78.7 | 46 | 37 | 83 | |
| C | 6th | Tommy Rea | 104 | 24.0 | 80.0 | 45 | 43 | 88 | |
| C | 7th | Herman Fletcher | 108 | 27.8 | 80.2 | 44 | 45 | 89 | |
| B | 8th |
Ray Blanks
|
100 | 19.3 | 80.7 | 43 | 36 | 79 | |
| C | 8th | Scott Skelton | 103 | 22.3 | 80.7 | 43 | 40 | 83 | |
| A | 10th | Vic Casswell | 98 | 16.2 | 81.8 | 41 | 33 | 74 | |
| A | 11th | Charles Crowe | 98 | 15.7 | 82.3 | 40 | 41 | 81 | |
| C | 12th | Lester Arnold | 106 | 22.5 | 83.5 | 39 | 37 | 76 | |
| B | 13th | Billy Kanoy | 103 | 19.0 | 84.0 | 38 | 34 | 72 | |
| B | 14th | Dick McCoy | 106 | 21.0 | 85.0 | 37 | 8 | 35 | 80 |
| B | 15th | David Booker | 106 | 19.0 | 87.0 | 36 | 36 | 72 | |
| B | 16th | Charles Dawkins | 108 | 18.6 | 89.4 | 35 | 27 | 62 | |
| C | 17th | Tim Hickman | 114 | 23.1 | 90.9 | 34 | 33 | 67 | |
| C | 18th | Mark Bivins | 117 | 25.0 | 91.0 | 33 | 28 | 61 | |
| Stableford point system | |||||||||
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3rd | Leon Barnwell | 3 points | 12TH | Dick McCoy | 5 points | |
| 7TH | Chris McMahan | 3 points | 16TH | Dick McCoy | 3 points |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| STEPHEN WOODWARD | 0 | 2 | 1 | 7 | 6 | 46 |
| ROBERT RITCH | 0 | 1 | 2 | 7 | 5 | 43 |
| BILLY KANOY | 0 | 0 | 1 | 8 | 5 | 34 |
| LEON BARNWELL | 0 | 0 | 3 | 9 | 4 | 46 |
| CHRIS McMAHAN | 0 | 0 | 3 | 7 | 7 | 43 |
| CHARLES DAWKINS | 0 | 0 | 1 | 6 | 4 | 27 |
| CHARLES CROWE | 0 | 1 | 1 | 9 | 2 | 41 |
| DICK McCOY | 0 | 0 | 3 | 6 | 2 | 35 |
| TIM HICKMAN | 0 | 0 | 3 | 4 | 6 | 33 |
| SCOTT DAVIDSON | 0 | 0 | 3 | 6 | 7 | 40 |
| RAY BLANKS | 0 | 0 | 1 | 8 | 7 | 36 |
| HERMAN FLETCHER | 0 | 0 | 3 | 9 | 3 | 45 |
| TOMMY REA | 0 | 1 | 1 | 9 | 4 | 43 |
| BOB BWIER | 0 | 0 | 4 | 5 | 7 | 42 |
| VIC CASSELL | 0 | 0 | 1 | 6 | 10 | 33 |
| MARK BIVIN | 0 | 0 | 2 | 4 | 6 | 28 |
| LESTER ARNOLD | 0 | 0 | 2 | 8 | 3 | 37 |
| DAVID BOOKER | 0 | 0 | 4 | 4 | 4 | 36 |