| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 2nd | STEPHAN WOODWARD | 3 points | 11TH | LYNN EMMETT | 3 points | |
| 6TH | LYNN EMMETT | 5 points | 17TH | HERMAN FLETCHER | 3 points |
|
FLIGHT A
|
SAT. &
SUN.
PUTTS
|
TOTAL
|
SAT. & SUN.
PAR-3
|
TOTAL
|
SAT.& SUN.
PAR-5
|
TOTAL
|
SAT.
& SUN.
FAIRWAY
|
TOTAL
|
|---|---|---|---|---|---|---|---|---|
| L.BARNWELL | 33+32 | 65 | 13+12 | 25 | 17+19 | 36 | 11+7 | 18 |
| L. EMMETT | 37+37 | 74 | 15+12 | 27 |
20+20
|
40 | 8+4 | 12 |
| B. KANOY | 38+38 | 76 | 12+11 | 23 | 19+21 | 40 | 9+8 | 17 |
| C. MCMAHAN | 36+42 | 78 | 13+12 | 25 | 20+27 | 47 | 7+6 | 13 |
| D. MOORE | 40+35 | 75 | 14+18 | 32 | 23+21 | 44 | 8+8 | 16 |
| S. WOODWARD | 35+28 | 63 | 12+12 | 24 | 20+23 | 43 | 8+4 | 12 |
| NAME | D. EAGLES | EAGLES | BIRDIES | PARS | BOGEYS | TOTAL POINTS |
| SAT. SUN. | SAT. SUN. | SAT. SUN. | SAT. SUN. | SAT. SUN. | SAT.& SUN | |
| LEON BARNWELL | 0 0 | 1 0 | 8 5 | 3 8 | 6 3 | 62+52 =114 |
| HERMAN FLETCHER | 0 0 | 2 1 | 4 5 | 9 7 | 2 4 | 63+57 = 120 |
| DARRELL MOORE | 0 0 | 0 0 | 4 3 | 6 8 | 3 5 |
41+44
= 85
|
| TOMMY REA | 0 0 | 1 0 | 4 4 | 8 9 | 4 5 | 55+52 = 107 |
| RICKY SANDERS | 0 0 | 1 0 | 2 3 | 5 4 | 5 6 | 38+33 = 71 |
| BILLY KANOY | 0 0 | 1 0 | 5 3 | 7 9 | 4 4 | 57+46 = 103 |
| HAROLD DEUEL | 0 0 | 1 0 | 3 2 | 10 7 | 2 9 | 54+40 = 94 |
| CHRIS McMAHAN | 0 0 | 0 0 | 5 0 | 7 7 | 6 6 | 52+27 = 79 |
| TIM HICKMAN | 0 0 | 0 0 | 3 2 | 6 5 | 6 7 | 39+32 = 71 |
| DICK McCOY | 0 0 | 2 0 | 6 3 | 5 7 | 3 5 | 62+41 = 103 |
| SCOTT SKELTON | 0 0 | 3 0 | 2 1 | 6 6 | 4 6 | 53+31 = 84 |
| LYNN EMMETT | 0 0 | 1 0 | 2 2 | 7 9 | 4 4 | 42+41 = 83 |
| STEPHAN WOODWARD | 0 0 | 0 0 | 3 4 | 11 5 | 3 4 | 51+41 = 92 |
|
Nov.
9th
|
Gross | Hcp | Net | Points | NP* | STB* |
Total
Points
|
Grand
Total
|
Final
Rank
|
| 2nd | 91 | 16.5 | 74.5 | 99 | 52 | 151 | 313 | 2st | |
| 6th | 113 | 33.4 | 79.6 | 95 | 3 | 57 | 155 | 317 | 1nd |
| 8th | 102 | 21.5 | 80.5 | 93 | 41 | 134 | 294 | 5th | |
| 4rd | 97 | 18.7 | 78.3 | 97 | 46 | 143 | 297 | 4th | |
| 1st | 95 | 23.1 | 71.9 | 100 | 52 | 152 | 303 | 3rd | |
| 11th | 106 | 17.5 | 88.5 | 91 | 27 | 118 | 265 | 11th | |
| 5th | 101 | 21.7 | 79.3 | 96 | 40 | 136 | 284 | 7th | |
| 9th | 95 | 11.4 | 83.6 | 92 | 3 | 41 | 136 | 286 | 6th |
| 13th | 114 | 23.6 | 90.4 | 88 | 31 | 119 | 269 | 10th | |
| 7th | 90 | 10.0 | 80.0 | 94 | 8 | 41 | 143 | 279 | 8th |
| 12th | 112 | 21.7 | 90.3 | 89 | 33 | 122 | 250 | 13th | |
| 10th | 108 | 21.8 | 86.2 | 91 | 32 | 123 | 251 | 12th | |
| 3rd | 90 | 12.1 | 77.9 | 98 | 44 | 142 | 271 | 9th | |
| Flt. |
Nov.
8th
|
Name | Gross | Hcp. | Net | Points | NP* | STB* |
Total
Points
|
| A | 1st | Leon Barnwell* | 87 | 18.80 | 68.2 | 100 | 62 | 162 | |
| B | 1st | Herman Fletcher | 106 | 36.86 | 69.1 | 99 | 63 | 162 | |
| B | 2nd | Dick McCoy* | 95 | 24.50 | 70.2 | 98 | 62 | 160 | |
| A | 3th | Billy Kanoy* | 92 | 21.30 | 70.7 | 97 | 57 | 154 | |
| B | 4th | Tommy Rea* | 98 | 26.30 | 71.7 | 96 | 55 | 151 | |
| A | 5th | Chris McMahan | 92 | 19.27 | 72.7 | 95 | 52 | 147 | |
| B | 6th | Harold Deuel* | 98 | 24.70 | 73.3 | 94 | 54 | 148 | |
| A | 7th | Stephan Woodward | 87 | 12.53 | 74.5 | 93 | 6 | 51 | 150 |
| B | 7th | Scott Skelton | 101 | 26.01 | 74.9 | 92 | 5 | 53 | 150 |
| A | 8th | Lynn Emmett* | 94 | 11.40 | 82.6 | 91 | 3 | 42 | 136 |
| B | 9th | Ricky Sanders | 107 | 23.91 | 83.09 | 90 | 38 | 128 | |
| B | 9th | Tim Hickman* | 108 | 24.90 | 83.10 | 89 | 39 | 128 | |
| A | 10th | Darrell Moore | 98 | 13.80 | 84.2 | 88 | 41 | 129 | |
| SENIORS* |
| HOLE | NAME | POINTS | HOLE | NAME | POINTS | |
| 3rd | LYNN EMMETT | 3 points | 7TH | STEPHAN WOODWARD | 3 points | |
| 4TH | SCOTT SKELTON | 5 points | 8TH | STEPHAN WOODWARD | 3 points |
| HOLE | NAME |
| 1ST | DICK McCOY |
| 2ND | BILLY KANOY |
| 3RD | HERMAN FLETCHER |
| 8TH | SCOTT SKELTON |
| 9TH | SCOTT SKELTON |
| 11TH | LYNN EMMETT |
| 13TH | SCOTT SKELTON |
| 14TH | HERMAN FLETCHER |
| 15TH | TOMMY REA |
| HOLE | NAME |
| 4TH | LYNN EMMETT |
| 9TH | TOMMY REA |
| 13TH | HERMAN FLETCHER |
| 16TH | DARRELL MOORE |
| 17TH | BILLY KANOY |
| 18TH | LEON BARNWELL |
|
FLIGHT B
|
SAT. & SUN.
PUTTS
|
TOTAL
|
SAT. & SUN.
PAR-3
|
TOTAL
|
SAT.& SUN.
PAR-5
|
TOTAL
|
SAT.
& SUN.
FAIRWAY
|
TOTAL
|
|---|---|---|---|---|---|---|---|---|
| H. DEUEL | 37+36 | 73 | 14+13 | 27 | 18+22 | 40 | 11+7 | 18 |
| H. FLETCHER | 32+38 | 70 | 11+9 | 22 |
19+21
|
40 | 6+1 | 8 |
| D. McCOY | 35+39 | 74 | 11+16 | 27 | 14+19 | 33 | 9+6 | 15 |
| T. REA | 36+35 | 71 | 12+14 | 26 | 18+21 | 39 | 9+6 | 15 |
| S. SKELTON | 35+41 | 76 | 9+17 | 26 | 24+23 | 47 | 6+3 | 12 |
| R. SANDERS | 37+37 | 74 | 15+16 | 31 | 20+24 | 44 | 4+2 | 8 |