|
Previous
Rank
|
Current
Rank
|
NAME
|
Marc | April | May | June | July | Aug. |
Oct.
3rd
|
Oct.
16th
|
Nov.
13th
|
Nov.
14th
|
Events | Total: | |
| 2 | 1 | Robert Ritch | 11.47 | 16.66 | 25.0 | 32.0 | 8.0 | 24.33 | 19.5 | 40.0 | 41.0 | 9 | 217.96 | ||
| 1 | 2 | Lynn Emmett | 11.97 | 28.83 | 10.5 | 23.0 | 15.0 | 22.0 | 23.5 | 7.5 | 10.0 | 29.0 | 10 | 181.30 | |
| 4 | 3 |
Scott
Skelton
|
7.0
|
6.0 | 9.0 | 19.25 | 8.0 | 16.9 | 21.5 | 18.0 | 18.0 | 33.7 | 10 | 157.35 | |
| 5 | 4 |
Dick
McCoy
|
11.47 | 8.0 | 8.33 | 12.91 | 10.0 | 119 | 26.0 | 15.0 | 20.0 | 29.3 | 10 | 152.91 | |
| 3 | 5 |
Billy Kanoy
|
8.67 | 8.75 | 9.25 | 25.5 | 8.0 | 17.5 | 19.5 | 15.0 | 9.0 | 24.0 | 10 | 145.17 | |
| 6 | 6 |
Tim
Hickman
|
8.67 | 15.83 | 15.0 | 12.0 | 7.0 | 7.5 | 10.0 | 19.5 | 20.0 | 21.3 | 10 | 136.80 | |
| 7 | 7 | Charles Crowe | 4.0 | 13.08 | 8.58 | 25.33 | 6.0 | 6.0 | 19.5 | 14.0 | 34.0 | 9 | 130.49 | ||
| 15 | 8 | Steven Oliver | 0 | 2.25 | 15.83 | 31.5 | 0 | 20.0 | 43.0 | 6 | 112.58 | ||||
| 8 | 9 | Stephen Woodward | 5.0 | 13.5 | 7.33 | 11.5 | 7.0 | 8.33 | 20.0 | 0 | 18.0 | 16.0 | 9 | 106.66 | |
| 9 | 10 | Leon Barnwell | 0 | 9.33 | 6.0 | 17.08 | 8.0 | 8.5 | 13.0 | 0 | 12.0 | 23.7 | 9 | 97.61 | |
| 10 | 11 | Robert Schupp | 7.0 | 14.0 | 10.5 | 10.0 | 18.0 | 16.0 | 21.0 | 7 | 96.50 | ||||
| 13 | 12 | Wayne Goforth | 5.0 | 5.50 | 18.33 | 8.0 | 18.0 | 13.0 | 27.3 | 7 | 95.13 | ||||
| 16 | 13 | Ray Blanks | 16.33 | 7.0 | 17.9 | 6.0 | 0 | 13.0 | 29.0 | 6 | 89.23 | ||||
| 12 | 14 | Chris McMahan | 8.67 | 7.5 | 5.33 | 10.0 | 9.0 | 15.0 | 16.0 | 17.0 | 8 | 88.50 | |||
| 14 | 15 | Darrel Moore | 10.0 | 29.4 | 10.5 | 9.0 | 26.0 | 5 | 84.90 | ||||||
| 20 | 16 | Phillip Russ | 11.97 | 1.0 | 12.0 | 7.5 | 18.0 | 21.0 | 6 | 71.47 | |||||
| 23 | 17 | Tommy Rea | 5.0 | 10.5 | 7.5 | 22.0 | 25.7 | 5 | 70.70 | ||||||
| 11 | 18 | Tony Goodson | 4.3 | 6.58 | 7.33 | 18.0 | 0 | 12.33 | 15.0 | 7 | 63.54 | ||||
| 18 | 19 | Ricky Sanders | 11.97 | 5.0 | 6.0 | 16.5 | 12.0 | 11.0 | 6 | 62.47 | |||||
| 19 | 20 | Mark Bivins | 4.0 | 20.4 | 0 | 12.0 | 6.0 | 20.0 | 5 | 62.40 | |||||
| 26 | 21 | Harold Deuel | 11.47 | 3.83 | 10.0 | 16.0 | 4 | 41.30 | |||||||
| 28 | 22 | Charles Dawkins | 4.3 | 14.0 | 7.0 | 19.5 | 4 | 34.80 | |||||||
| 21 | 23 | Jay Wiggins | 4.0 | 19.0 | 7.0 | 3 | 30.00 | ||||||||
| 22 | 24 | Jesse Harold | 0 | 18.33 | 0 | 6.5 | 0 | 2.0 | 0 | 0 | 3 | 27.33 | |||
| 25 | 25 | Everette Patterson | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 12.5 | 3 | 23.00 | |||
| 23 | 26 | Roy DeMotte | 0 | 0 | 0 | 15.5 | 0 | 0 | 0 | 0 | 1 | 15.50 | |||
| 24 | 27 | Harold Deuel | 11.47 | 0 | 0 | 3.83 | 0 | 0 | 0 | 0 | 2 | 15.30 | |||
| 26 | 28 | David Booker | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.30 | |||
| 27 | 29 | Lester Arnold | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.00 | |||
|
29
|
30 | Lanell Richardson | 0 | 0 | 0 | 3.58 | 0 | 0 | 0 | 0 | 1 | 3.58 | |||
| 30 | 31 | Mark Baucom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||